KICKPI-K10B is a development board based on the Allwinner A733 main control chip, with ARM Cortex-A76 X2 + ARM Cortex-A55 X6 processor, low power consumption, and high performance. Supports various network communication methods, Dual-band Wi-Fi and Bluetooth, and smoother 2.4G/5 G transmission. This provides stable communication and faster speeds, making it suitable for a wide range of scene requirements.
Application direction
- Commercial display
- IoT Smart Internet of Things
- AI artificial intelligence
- Industrial control,
- Medical technology
- Industrial Inspection
Key Features:
- CPU: ARM A76 X2+ARM A55 X6
- GPU: IMG BXM-4-64 MC1
- NPU:3TOPS
- DDR Built-in 128MB
- DDR:2GB / 3GB / 4GB
- EMMC:16GB / 32GB / 64GB
- System:*Android13.0
Hardware interface:
Hardware Spec:
| Type | Main Specifications |
| Soc | Allwinner A733 |
| CPU | ARM A76 X2+ARM A55 X6 |
| GPU | IMG BXM-4-64 MC1 |
| NPU | RKNN 3 Tops |
| Memory | 2GB /3GB/ 4GB |
| Storage | 16GB/ 32GB / 64GB |
| Systems Supported | *Android 13 |
| Power Supply | TYPE-C 5V / Battery |
| LED Light | *Power LED *Running LED *Charge LED |
| USB HOST | USB3.0 TYPE-A ×1 USB2.0 TYPE-A ×1 |
| USB OTG | USB2.0 TYPE-C |
| Real-Time Clock | Y |
| Debug Serial Port | Y |
| KEY | *RESET KEY *TEST KEY *POWER KEY *USER KEY *FEL KEY |
| Extended Pins | *GPIO ×19 *UART ×2 *SPI ×1 *PWM ×8 *ADC ×1 *I2C ×4 *I2S ×1 |
| HDMI OUT | ×1 / 4096×2160@60Hz |
| MIPI DSI LCD | ×1 / 2000×1200@120fps |
| Single LVDS LCD | ×1 / 1280×800@60Hz |
| MIPI CSI CAMERA | 4 Lane ×1 |
| SPK | Y |
| MIC | Y |
| WIFI/BT | VS6621SR80 |
| TF Card | Y |



